Reply to 1931tim:
He was looking for high idle rpm, then load rpm and hp at pto,at given rpms at given hp. Trying to dyno it like farm tractors and can't find specs like that
Yea specs like that can be found on the tractor data sire that list the Nebraska teat results for the D2.
http://www.tractordata.com/farm-tractors/002/9/7/2979-caterpillar-d2-tests.html
http://www.tractordata.com/farm-tractors/002/9/7/2979-caterpillar-d2.html
Also contains the results for fuel consumption under the engine test.
The following tractors have at least a little info on these Cats.
2-Ton 27 hp 1925 - 1928
5-Ton 44 hp 1925 - 1926
10-Ton 61 hp 1925
D2 30 hp 1938 - 1957
D4 57 hp 1938 - 1957
D6 86 hp 1941 - 1947
D7 99 hp 1940 - 1961
D8 122 hp 1941 - 1974
D9 unknown 1955 - 1961
Diesel Fifty 73 hp 1933 - 1936
Diesel Forty 62 hp 1934 - 1936
Diesel Seventy-Five 103 hp 1933 - 1935
Diesel Sixty 85 hp 1931 - 1932
Diesel Sixty-Five unknown 1932 - 1933
Diesel Thirty-Five 50 hp 1933 - 1934
Fifteen 27 hp 1928 - 1933
Fifty 67 hp 1931 - 1937
Forty 62 hp 1934 - 1936
R2 35 hp 1934 - 1942
R3 46 hp 1934 - 1935
R4 unknown 1938 - 1944
R5 65 hp 1934 - 1940
RD4 44 hp unknown
RD7 106 hp 1935 - 1940
RD8 131 hp 1935 - 1941
Seventy 77 hp 1933 - 1937
Seventy-Five 103 hp 1933 - 1935
Sixty 81 hp 1925 - 1931
Sixty-Five 72 hp 1932 - 1933
Ten 16 hp 1928 - 1932
Thirty 40 hp 1925 - 1938
Thirty-Five 48 hp 1932 - 1934
Twenty 32 hp 1927 - 1931
Twenty-Eight unknown 1933 - 1935
Twenty-Five 27 hp 1931 - 1933
Twenty-Two 32 hp 1934 - 1939
Gotta remember these were sold as AG tractors too. Some of the info may not be 100% correct but it's a starting point.
Rick