Hi folks,
You may remember a few years ago the club produced a track type tractor timeline that was in a magazine. Well we want to do something similar for graders, since its Cats second longest running product line. We almost have all the images we need in order to start piecing it together, but are short a few. We need high resolution scans from product brochures of the following graders (see chart below) If you have any of them please email them to me [email protected] Thank you for your help!!
Nathan
MOTOR GRADERS
No. 112E DD 91G 1964 1968
No. 112F DD 46D 1964 1968
No. 112F DD 89J 1968 1974
No. 12F DD 73G 1965 1967
No. 12F DD 13K 1967 1973
No. 12F PS 89H 1969 1973
No. 14E DD 99G 1965 1968
No. 14E PS 72G 1969 1973
No. 14E DD 12K 1967 1973
No. 16 PS 49G 1963 1973
No. 120 DD 89G 1964 1967
No. 120 DD 14K 1967 1969
No. 120 DD 10R 1969 1974
No. 120 PS 13U 1971 1974
No. 140 DD 11R 1970 1974
No. 140 PS 14U 1971 1974
Very nice Idea ironman3406. I don't have one of them but did you see Dan's 212 S/N No.1 ?
https://www.acmoc.org/bb/discussion-d72/29351-212-grader-serial-1